ACC Football Photos Blog

Full-color action-packed Atlantic Coast Conference Football Pictures

ACC Football Photos Blog header image 4

Video: Miami Hurricanes Quarterback Jacory Harris post UNC game comments

November 17th, 2009 · No Comments · ACC

Chapel Hill, NC – Video: Miami Hurricanes Quarterback Jacory Harris makes some comments after the Carolina football game. He had thrown four interceptions in the game. Two of those were returned for touchdowns.

[Read more →]

Tags:

ACC Football Individual Statistical Leaders – Week 11

November 17th, 2009 · No Comments · ACC


Individual Statistics
 
RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ryan Williams-VT FR 10 212 1235 5.8 11 66 123.5
2. Jonathan Dwyer-GT JR 11 183 1203 6.6 11 74 109.4
3. Montel Harris-BC SO 10 221 1081 4.9 13 70 108.1
4. C.J. Spiller-CU SR 10 153 836 5.5 6 66 83.6
5. Josh Nesbitt-GT JR 11 218 847 3.9 16 39 77.0
6. Toney Baker-ST SR 10 133 664 5.0 6 30 66.4
7. Jermaine Thomas-FS SO 10 120 646 5.4 6 54 64.6
8. Shaun Draughn-NC JR 9 124 567 4.6 1 44 63.0
9. Graig Cooper-UM JR 9 99 541 5.5 3 70 60.1
10. Ryan Houston-NC JR 10 132 527 4.0 7 20 52.7
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Christian Ponder-FS JR 9 227 – 330 – 7 68.8 2717 14 98 301.9
2. Jacory Harris-UM SO 10 190 – 313 – 16 60.7 2655 19 69 265.5
3. Thaddeus Lewis-DU SR 10 226 – 364 – 6 62.1 2640 16 74 264.0
4. Riley Skinner-WF SR 11 236 – 362 – 12 65.2 2788 21 80 253.5
5. Russell Wilson-ST SO 10 189 – 325 – 10 58.2 2534 26 80 253.4
6. Chris Turner-MD SR 9 169 – 286 – 10 59.1 1968 10 67 218.7
7. Kyle Parker-CU FR 10 146 – 270 – 9 54.1 1848 16 77 184.8
8. Jameel Sewell-VA SR 9 134 – 253 – 7 53.0 1568 6 69 174.2
9. Tyrod Taylor-VT JR 10 109 – 194 – 3 56.2 1720 12 81 172.0
10. Dave Shinskie-BC FR 10 109 – 204 – 9 53.4 1503 12 62 150.3
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Tyrod Taylor-VT JR 10 109 – 194 – 3 56.2 1720 12 81 148.0
2. Christian Ponder-FS JR 9 227 – 330 – 7 68.8 2717 14 98 147.7
3. Russell Wilson-ST SO 10 189 – 325 – 10 58.2 2534 26 80 143.9
4. Riley Skinner-WF SR 11 236 – 362 – 12 65.2 2788 21 80 142.4
5. Jacory Harris-UM SO 10 190 – 313 – 16 60.7 2655 19 69 141.8
6. Thaddeus Lewis-DU SR 10 226 – 364 – 6 62.1 2640 16 74 134.2
7. Dave Shinskie-BC FR 10 109 – 204 – 9 53.4 1503 12 62 125.9
8. Kyle Parker-CU FR 10 146 – 270 – 9 54.1 1848 16 77 124.5
9. Chris Turner-MD SR 9 169 – 286 – 10 59.1 1968 10 67 121.4
10. T.J. Yates-NC JR 10 159 – 270 – 10 58.9 1491 10 59 110.1
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Bert Reed-FS SO 10 51 653 0 44 12.8 65.3 5.1
2. Conner Vernon-DU FR 9 44 601 3 74 13.7 66.8 4.9
3. Devon Brown-WF SO 11 53 589 4 58 11.1 53.5 4.8
4. Torrey Smith-MD SO 10 48 685 4 64 14.3 68.5 4.8
Rod Owens-FS SR 10 48 600 3 98 12.5 60.0 4.8
6. Marshall Williams-WF JR 11 52 748 5 80 14.4 68.0 4.7
7. Austin Kelly-DU JR 10 47 501 3 66 10.7 50.1 4.7
8. Donovan Varner-DU SO 10 46 708 5 55 15.4 70.8 4.6
9. Rich Gunnell-BC SR 10 43 648 5 44 15.1 64.8 4.3
10. Greg Little-NC JR 10 42 409 3 34 9.7 40.9 4.2
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Demaryius Thomas-GT JR 11 39 950 6 75 3.5 24.4 86.4
2. Donovan Varner-DU SO 10 46 708 5 55 4.6 15.4 70.8
3. Torrey Smith-MD SO 10 48 685 4 64 4.8 14.3 68.5
4. Marshall Williams-WF JR 11 52 748 5 80 4.7 14.4 68.0
5. Conner Vernon-DU FR 9 44 601 3 74 4.9 13.7 66.8
6. Bert Reed-FS SO 10 51 653 0 44 5.1 12.8 65.3
7. Rich Gunnell-BC SR 10 43 648 5 44 4.3 15.1 64.8
8. Owen Spencer-ST JR 9 23 561 3 80 2.6 24.4 62.3
9. Leonard Hankerson-UM JR 10 34 609 4 40 3.4 17.9 60.9
10. Rod Owens-FS SR 10 48 600 3 98 4.8 12.5 60.0
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Christian Ponder-FS JR 9 179 2717 402 2896 321.8
2. Russell Wilson-ST SO 10 319 2534 410 2853 285.3
3. Thaddeus Lewis-DU SR 10 51 2640 447 2691 269.1
4. Riley Skinner-WF SR 11 61 2788 429 2849 259.0
5. Jacory Harris-UM SO 10 -203 2655 348 2452 245.2
6. Chris Turner-MD SR 9 24 1968 366 1992 221.3
7. Josh Nesbitt-GT JR 11 847 1418 343 2265 205.9
8. Tyrod Taylor-VT JR 10 292 1720 282 2012 201.2
9. Kyle Parker-CU FR 10 73 1848 315 1921 192.1
10. Jameel Sewell-VA SR 9 106 1568 362 1674 186.0
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Josh Nesbitt-GT JR 11 16 0 0 0 96 8.7
2. C.J. Spiller-CU SR 10 14 0 0 2 86 8.6
3. Montel Harris-BC SO 10 14 0 0 0 84 8.4
4. Matt Waldron-VT SR 10 0 16 33 0 81 8.1
5. Richard Jackson-CU JR 10 0 17 28 0 79 7.9
6. Casey Barth-NC SO 10 0 17 25 0 76 7.6
7. Dustin Hopkins-FS FR 10 0 14 33 0 75 7.5
8. Matt Bosher-UM JR 10 0 11 40 0 73 7.3
9. Ryan Williams-VT FR 10 12 0 0 0 72 7.2
10. Nick Ferrara-MD FR 10 0 15 22 0 67 6.7
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Josh Nesbitt-GT JR 11 16 16 0 0 0 96 8.7
2. C.J. Spiller-CU SR 10 14 6 4 4 1 86 8.6
3. Montel Harris-BC SO 10 14 13 1 0 0 84 8.4
4. Ryan Williams-VT FR 10 12 11 1 0 0 72 7.2
5. Jonathan Dwyer-GT JR 11 11 11 0 0 0 66 6.0
6. Toney Baker-ST SR 10 9 6 3 0 0 54 5.4
Jarvis Williams-ST JR 10 9 0 9 0 0 54 5.4
8. Jacoby Ford-CU SR 10 7 2 4 1 0 42 4.2
Torrey Smith-MD SO 10 7 1 4 2 0 42 4.2
Ryan Houston-NC JR 10 7 7 0 0 0 42 4.2
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Matt Waldron-VT SR 10 33-33 16-18 81 8.1
2. Richard Jackson-CU JR 10 28-30 17-25 79 7.9
3. Casey Barth-NC SO 10 25-26 17-20 76 7.6
4. Dustin Hopkins-FS FR 10 33-37 14-20 75 7.5
5. Matt Bosher-UM JR 10 40-40 11-13 73 7.3
6. Nick Ferrara-MD FR 10 22-22 15-22 67 6.7
7. Josh Czajkowski-ST JR 10 39-39 9-11 66 6.6
8. Jimmy Newman-WF FR 9 28-28 10-15 58 6.4
9. Will Snyderwine-DU JR 9 19-19 12-14 55 6.1
10. Scott Blair-GT JR 11 37-38 9-13 64 5.8
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Greg Reid-FS FR 10 16 262 1 68 16.4
2. Da’Norris Searcy-NC JR 10 20 300 1 77 15.0
3. Jerrard Tarrant-GT SO 11 19 272 2 85 14.3
4. Jayron Hosley-VT FR 10 26 271 1 64 10.4
5. Johnny Williams-DU SO 10 13 108 0 48 8.3
6. Chase Minnifield-VA SO 10 20 88 0 23 4.4
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. C.J. Spiller-CU SR 10 16 543 3 96 33.9
2. Torrey Smith-MD SO 10 45 1173 2 85 26.1
3. Orwin Smith-GT FR 11 29 734 0 83 25.3
4. Chase Minnifield-VA SO 10 17 427 0 49 25.1
5. Graig Cooper-UM JR 9 20 502 0 63 25.1
6. Conner Vernon-DU FR 9 12 295 0 55 24.6
7. Lovell Jackson-WF FR 9 21 508 0 80 24.2
8. Greg Reid-FS FR 10 22 509 0 51 23.1
9. Mike James-UM FR 10 16 347 0 41 21.7
10. Johnny White-NC JR 10 13 269 0 31 20.7
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. C.J. Spiller-CU SR 10 836 382 191 543 1952 195.2
2. Torrey Smith-MD SO 10 63 685 0 1173 1921 192.1
3. Ryan Williams-VT FR 10 1235 180 0 0 1415 141.5
4. Graig Cooper-UM JR 9 541 108 1 502 1152 128.0
5. Montel Harris-BC SO 10 1081 30 0 0 1111 111.1
6. Jonathan Dwyer-GT JR 11 1203 11 0 0 1214 110.4
7. Conner Vernon-DU FR 9 0 601 0 295 896 99.6
8. Toney Baker-ST SR 10 664 306 0 0 970 97.0
9. Johnny Williams-DU SO 10 1 380 108 413 902 90.2
10. Demaryius Thomas-GT JR 11 0 950 0 0 950 86.4
PUNTING Cl G No. Yards Long Avg.
1. Brent Bowden-VT SR 10 49 2143 60 43.7
2. Matt Bosher-UM JR 10 38 1622 59 42.7
3. Shawn Powell-FS SO 10 33 1361 64 41.2
4. Ryan Quigley-BC SO 10 62 2554 61 41.2
5. Grant Schallock-NC JR 10 51 2097 55 41.1
6. Chandler Anderson-GT SO 11 30 1221 63 40.7
7. Nick Ferrara-MD FR 10 25 1014 61 40.6
8. Jimmy Howell-VA SO 9 55 2229 53 40.5
9. Dawson Zimmerman-CU SO 10 41 1628 55 39.7
10. Kevin Jones-DU JR 10 45 1763 59 39.2
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Casey Barth-NC SO 10 17 20 85.0 1.70
Richard Jackson-CU JR 10 17 25 68.0 1.70
3. Matt Waldron-VT SR 10 16 18 88.9 1.60
4. Robert Randolph-VA SO 10 15 17 88.2 1.50
Nick Ferrara-MD FR 10 15 22 68.2 1.50
6. Dustin Hopkins-FS FR 10 14 20 70.0 1.40
7. Will Snyderwine-DU JR 9 12 14 85.7 1.33
8. Jimmy Newman-WF FR 9 10 15 66.7 1.11
9. Matt Bosher-UM JR 10 11 13 84.6 1.10
10. Josh Czajkowski-ST JR 10 9 11 81.8 0.90
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Matt Waldron-VT SR 10 16 18 41 88.9
2. Robert Randolph-VA SO 10 15 17 49 88.2
3. Will Snyderwine-DU JR 9 12 14 47 85.7
4. Casey Barth-NC SO 10 17 20 42 85.0
5. Matt Bosher-UM JR 10 11 13 51 84.6
6. Josh Czajkowski-ST JR 10 9 11 48 81.8
7. Dustin Hopkins-FS FR 10 14 20 52 70.0
8. Scott Blair-GT JR 11 9 13 45 69.2
9. Nick Ferrara-MD FR 10 15 22 50 68.2
10. Richard Jackson-CU JR 10 17 25 53 68.0
PAT KICKING PCT Cl G Made Att. Pct.
1. Matt Bosher-UM JR 10 40 40 100.0
Josh Czajkowski-ST JR 10 39 39 100.0
Steve Aponavicius-BC SR 10 35 35 100.0
Matt Waldron-VT SR 10 33 33 100.0
Jimmy Newman-WF FR 9 28 28 100.0
Nick Ferrara-MD FR 10 22 22 100.0
Will Snyderwine-DU JR 9 19 19 100.0
8. Scott Blair-GT JR 11 37 38 97.4
9. Casey Barth-NC SO 10 25 26 96.2
10. Richard Jackson-CU JR 10 28 30 93.3

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Alex Wujciak-MD JR 10 LB 49 64 113 11.3 1.0
2. Luke Kuechly-BC FR 10 LB 66 41 107 10.7 1.0
3. Cody Grimm-VT SR 10 LB 37 48 85 8.5 1.0
4. Vincent Rey-DU SR 10 39 43 82 8.2 1.0
5. Barquell Rivers-VT SO 10 LB 26 54 80 8.0 0.0
6. Steve Greer-VA FR 10 43 36 79 7.9 1.0
7. Colin McCarthy-UM JR 10 LB 42 35 77 7.7 0.0
8. Catron Gainey-DU SR 10 39 34 73 7.3 0.0
Darren Childs-VA SR 10 37 36 73 7.3 0.0
10. Brad Jefferson-GT JR 11 LB 35 41 76 6.9 0.0
11. DeAndre McDaniel-CU JR 10 41 28 69 6.9 1.0
12. Brandon Maye-CU SO 10 27 40 67 6.7 3.0
Darryl Sharpton-UM SR 10 LB 39 28 67 6.7 0.0
14. Dominique Midgett-WF SR 11 LB 33 40 73 6.6 1.0
15. Nate Collins-VA SR 10 37 29 66 6.6 5.0
Nigel Bradham-FS SO 10 LB 45 21 66 6.6 0.0
17. Kendall Smith-FS JR 10 LB 37 28 65 6.5 2.0
18. Quan Sturdivant-NC JR 10 LB 38 26 64 6.4 1.0
19. Demetrius Hartsfield-MD FR 8 LB 25 26 51 6.4 3.5
20. Kavell Conner-CU SR 10 33 30 63 6.3 1.0
21. Matt Daniels-DU SO 10 42 20 62 6.2 0.5
22. Jake Johnson-VT SO 9 LB 22 33 55 6.1 2.0
23. Jamie Robinson-FS SR 10 43 18 61 6.1 1.0
24. Marcus Gilchrist-CU JR 10 30 30 60 6.0 1.0
25. Rodney McLeod-VA SO 9 35 18 53 5.9 0.0
Clem Johnson-ST SR 9 35 18 53 5.9 0.0
27. Adrian Moten-MD JR 10 LB 26 32 58 5.8 6.0
28. Kam Chancellor-VT SR 10 20 37 57 5.7 0.0
29. Cameron Chism-MD SO 10 DB 36 20 56 5.6 0.0
30. Charles Brown-NC JR 10 CB 47 8 55 5.5 0.0
31. Sedric Griffin-GT SR 11 LB 38 22 60 5.5 0.5
32. Terrell Skinner-MD SR 10 DB 28 25 53 5.3 0.0
33. Cyhl Quarles-WF SO 11 DB 38 19 57 5.2 0.0
Morgan Burnett-GT JR 11 33 24 57 5.2 0.0
35. Marcellus Bowman-BC SR 10 SS 36 14 50 5.0 1.0
Audie Cole-ST SO 10 28 22 50 5.0 3.5
37. Dekoda Watson-FS SR 10 LB 26 23 49 4.9 4.5
Alan-Michael Cash-ST SR 10 22 27 49 4.9 2.0
Damian Thornton-DU JR 10 26 23 49 4.9 0.5
40. Brandon Ghee-WF SR 11 DB 31 21 52 4.7 0.0
41. Kenny Tate-MD SO 10 DB 26 21 47 4.7 1.5
42. Brandon Harris-UM SO 10 DB 32 14 46 4.6 1.0
Nekos Brown-VT SR 10 DE 17 29 46 4.6 4.5
44. Ben Pooler-MD SO 9 LB 23 18 41 4.6 3.0
45. Bruce Carter-NC JR 10 LB 33 12 45 4.5 1.0
Ras-I Dowling-VA JR 10 31 14 45 4.5 1.0
Willie Young-ST SR 10 28 17 45 4.5 7.0
48. Anthony Wiseman-MD SR 10 DB 29 15 44 4.4 0.0
Rashad Carmichael-VT JR 10 CB 23 21 44 4.4 0.0
50. Matt Woodlief-WF JR 11 LB 26 22 48 4.4 1.0
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Derrick Morgan-GT JR 11 DE 12 1 81 12.5 1.14
2. Robert Quinn-NC SO 10 DE 10 0 82 10.0 1.00
3. Allen Bailey-UM JR 10 DL 7 0 66 7.0 0.70
Willie Young-ST SR 10 7 0 55 7.0 0.70
5. Adrian Moten-MD JR 10 LB 5 2 48 6.0 0.60
6. Ayanga Okpokowuruk-DU SR 10 4 2 35 5.0 0.50
Nate Collins-VA SR 10 5 0 35 5.0 0.50
8. John Russell-WF SR 11 DT 3 3 40 4.5 0.41
9. Nekos Brown-VT SR 10 DE 4 1 28 4.5 0.45
Dekoda Watson-FS SR 10 LB 4 1 22 4.5 0.45
11. Marcus Robinson-UM SO 10 DL 4 0 35 4.0 0.40
Ricky Sapp-CU SR 10 4 0 32 4.0 0.40
Quinton Coples-NC SO 10 DE 4 0 29 4.0 0.40
14. Demetrius Hartsfield-MD FR 8 LB 3 1 28 3.5 0.44
15. Audie Cole-ST SO 10 3 1 26 3.5 0.35
16. Joey Ehrmann-WF FR 11 LB 3 1 26 3.5 0.32
17. Jason Worilds-VT JR 10 DE 2 3 18 3.5 0.35
Zane Parr-VA SO 10 3 1 16 3.5 0.35
19. Steven Friday-VT JR 9 DE 3 1 15 3.5 0.39
20. Gelo Orange-WF SO 11 DE 2 2 27 3.0 0.27
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Derrick Morgan-GT JR 11 DE 15 4 95 17.0 1.55
2. Robert Quinn-NC SO 10 DE 15 3 105 16.5 1.65
3. Quan Sturdivant-NC JR 10 LB 10 3 30 11.5 1.15
4. Willie Young-ST SR 10 10 2 71 11.0 1.10
5. Allen Bailey-UM JR 10 DL 10 1 77 10.5 1.05
6. Luke Kuechly-BC FR 10 LB 9 2 39 10.0 1.00
7. Ricky Sapp-CU SR 10 8 3 47 9.5 0.95
8. Dekoda Watson-FS SR 10 LB 7 4 33 9.0 0.90
9. Adrian Moten-MD JR 10 LB 6 5 56 8.5 0.85
Nate Collins-VA SR 10 8 1 40 8.5 0.85
11. John Russell-WF SR 11 DT 5 6 49 8.0 0.73
12. Markus White-FS JR 10 DE 7 2 25 8.0 0.80
E.J. Wilson-NC SR 10 DE 7 2 32 8.0 0.80
14. Alex Albright-BC JR 9 DL 7 1 23 7.5 0.83
15. Jason Worilds-VT JR 10 DE 4 7 27 7.5 0.75
Colin McCarthy-UM JR 10 LB 6 3 12 7.5 0.75
17. Da’Quan Bowers-CU SO 8 7 0 29 7.0 0.88
18. Ayanga Okpokowuruk-DU SR 10 6 2 42 7.0 0.70
19. Brad Jefferson-GT JR 11 LB 5 4 16 7.0 0.64
20. Alex Wujciak-MD JR 10 LB 4 6 21 7.0 0.70
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Brandon Harris-UM SO 10 12 1 13 1.30
2. Leon Wright-DU SR 10 6 5 11 1.10
3. Kenny Okoro-WF FR 11 8 3 11 1.00
Deunta Williams-NC JR 10 7 3 10 1.00
Rashad Carmichael-VT JR 10 5 5 10 1.00
Charles Brown-NC JR 10 7 3 10 1.00
7. DeAndre McDaniel-CU JR 10 1 8 9 0.90
Ras-I Dowling-VA JR 10 6 3 9 0.90
Chris Cook-VA SR 10 6 3 9 0.90
10. Patrick Robinson-FS SR 9 8 0 8 0.89
11. Anthony Wiseman-MD SR 10 8 0 8 0.80
Jamie Robinson-FS SR 10 5 3 8 0.80
13. Brandon Ghee-WF SR 11 8 0 8 0.73
Morgan Burnett-GT JR 11 4 4 8 0.73
15. Crezdon Butler-CU SR 10 6 1 7 0.70
Greg Reid-FS FR 10 5 2 7 0.70
Kendric Burney-NC JR 10 3 4 7 0.70
Rashard Hall-CU FR 10 2 5 7 0.70
19. Chris Rwabukamba-DU JR 10 6 0 6 0.60
Cameron Chism-MD SO 10 3 3 6 0.60
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. DeAndre McDaniel-CU JR 10 8 128 1 27 0.80
2. Leon Wright-DU SR 10 5 146 2 51 0.50
Rashard Hall-CU FR 10 5 67 0 49 0.50
Rashad Carmichael-VT JR 10 5 62 1 28 0.50
5. Kendric Burney-NC JR 10 4 170 1 77 0.40
Ochuko Jenije-FS JR 10 4 54 0 37 0.40
7. Morgan Burnett-GT JR 11 4 40 0 21 0.36
8. Charles Brown-NC JR 10 3 91 0 54 0.30
Ras-I Dowling-VA JR 10 3 70 0 49 0.30
Chris Cook-VA SR 10 3 66 1 58 0.30
FUMBLES FORCED Cl G No. Avg/G
1. Cody Grimm-VT SR 10 4 0.40
Robert Quinn-NC SO 10 4 0.40
3. Matt Daniels-DU SO 10 3 0.30
4. Anthony Egbuniwe-GT JR 9 2 0.22
Rodney McLeod-VA SO 9 2 0.22
6. Corey Mosley-VA SO 10 2 0.20
E.J. Wilson-NC SR 10 2 0.20
Willie Young-ST SR 10 2 0.20
Allen Bailey-UM JR 10 2 0.20
Brandon Harris-UM SO 10 2 0.20
FUMBLES RECOVERED Cl G No. Avg/G
1. Travis Ivey-MD SR 10 3 0.30
Leroy Burgess-ST SR 10 3 0.30
Kevin McNeil-FS SR 10 3 0.30
4. Anthony Egbuniwe-GT JR 9 2 0.22
5. Charles Brown-NC JR 10 2 0.20
E.J. Wilson-NC SR 10 2 0.20
7. Jerrard Tarrant-GT SO 11 2 0.18
Derrick Morgan-GT JR 11 2 0.18
9. Lyndell Gibson-VT FR 8 1 0.12
Jamari McCollough-MD SR 8 1 0.12

[Read more →]

Tags:

ACC Announces Kickoff and TV Times for November 21

November 17th, 2009 · No Comments · ACC

Greeensboro, NC – The Atlantic Coast Conference announced the following game times and networks for Nov. 21.

Saturday, Nov. 21
Maryland at Florida State, RAYCOM, 12 noon
North Carolina at Boston College, ESPN2, 12 noon
Duke at Miami, ESPNU, 12 noon
Virginia at Clemson, ABC/ESPN*, 3:30 pm
NC State at Virginia Tech, ESPNU, 3:30 pm

*Regionally-televised on ABC, shown to other parts of the country on ESPN.

[Read more →]

Tags:

ACC Football News Twitter Links Digest for Monday, November 16, 2009

November 17th, 2009 · No Comments · ACC

Florida State Seminoles Football is Prepared For Action http://bit.ly/1hMXBn

We plan to have photographer @genefoto at the NC State Wolfpack at Virginia Tech Hokies football game http://bit.ly/EVFEd

Terps & Seminoles kick off at noon from Doak Campbell Stadium; Game to be broadcast on Raycom Sports http://kl.am/4UfK

ACC Announces Kickoff and TV Times for November 28 http://bit.ly/2ka0no

Virginia Tech Hokies Game time announced for Virginia game http://bit.ly/1DMIbI

Georgia Tech’s Cord Howard And Ben Anderson Earn ACC Weekly Honors http://bit.ly/1EcrzU

Too early. I start listening day after Thanksgiving RT @garycope: Q99 in Roanoke is playing Christmas music this morning! http://ow.ly/CLky

RT @D1scourse: Dead-tree edition story following up Saturday’s loss: http://bit.ly/3T0pFt

Where does Friedgen go from here? Ninth-year coach is at a crossroads after Virginia Tech loss Saturday http://bit.ly/30kt62

RT @ESPN_ACC: Clemson can clinch the Atlantic this weekend – http://tinyurl.com/ygb6wrf

Clemson to Celebrate Military Appreciation Day on November 21 vs. Virginia http://ff.im/-bxBPp

High School/Youth Tickets Available for Clemson vs. Virginia Football Game http://ff.im/-bxBPg

Bad luck adds up in Terps’ dismal season http://bit.ly/4mlHTE

Bowden battling for bowl bid http://bit.ly/3X27aU

FSU Seminoles football needs one win to have chance to extend bowl streak http://bit.ly/4xksZu

Clemson’s Dabo Swinney: I Just Want To Win http://bit.ly/PBKBm

Outlook Grim in South Bend, and Dim for B.C.S. http://bit.ly/4efB6m

2009 NCAA Football Rankings – Week 12 http://bit.ly/na6C7

ACC Football News Twitter Links Digest for Sunday, November 15, 2009 http://bit.ly/4Apuk2

College Football Heisman Race: Week 11 http://bit.ly/NigVh

Game versus Clemson a ‘must-win’ for USC http://bit.ly/3ARGMs

Florida State University makes case to NCAA on vacating wins http://bit.ly/3W1V63

Dabo Swinney and Clemson Will Win the ACC’s Atlantic Division Saturday http://bit.ly/1lddpG

Florida State Seminoles offense is the team’s bright spot http://bit.ly/1yPMz6

Boston College Takes Care of Business http://bit.ly/3VgK1p

[Read more →]

Tags:

ACC Football Players of the Week for Week 11

November 17th, 2009 · No Comments · ACC

Greeensboro, NC – North Carolina junior cornerback Kendric Burney broke an Atlantic Coast Conference single-game record with 170 interception return yards and was named Defensive Back of the Week to highlight this week’s group of ACC Football Players of the Week. Burney was also named the Walter Camp National Defensive Player of the Week.

Also on this week’s list is Clemson senior running back C.J. Spiller, who earned his second straight Offensive Back of the Week honor and fourth overall weekly accolade this season.

Georgia Tech senior guard Cord Howard, who is making his second appearance as Offensive Lineman of the Week, and junior defensive tackle Ben Anderson were honored for performances in the Yellow Jackets’ Coastal Division-clinching win against Duke.

In addition to Burney for North Carolina, sophomore placekicker Casey Barth was honored as Specialist of the Week. Florida State freshman quarterback EJ Manuel was picked for Rookie of the Week honors after guiding the Seminoles to a win over Wake Forest while filling in for injured signal-caller Christian Ponder.

OFFENSIVE BACK – C.J. Spiller, Clemson, RB, Sr., 5-11, 195, Lake Butler, Fla. (Union County)
Clemson senior running back C.J. Spiller had a hand in a Tiger touchdown in three different fashions in a 43-23 win at NC State. Spiller threw a 17-yard touchdown pass to teammate Xavier Dye in the second quarter that gave Clemson a 16-point lead. He then scored on a 16-yard touchdown run in the third quarter and caught a 34-yard touchdown pass from freshman quarterback Kyle Parker in the fourth quarter to become the first player in school history to rush for a touchdown, catch a touchdown pass, and throw a touchdown pass in the same game against a Football Bowl Subdivision team. Spiller piled on 158 all-purpose yards in the game, with 97 rushing yards, 48 receiving yards, and 13 kickoff return yards.

OFFENSIVE LINEMEN – Cord Howard, Georgia Tech, G, Sr., 6-5, 308, Phenix City, Ala. (Central)
Georgia Tech senior guard Cord Howard garnered his second Offensive Lineman of the Week selection of 2009 in helping the seventh-ranked Yellow Jackets to a Coastal Division-clinching win at Duke. Howard helped anchor an offensive line that cleared space for 519 total yards of offense, including 306 rushing yards in Georgia Tech’s 49-10 win over the Blue Devils. Howard and the Yellow Jacket offensive line have paved the way for 300 or more rushing yards nine times this season, including the last six games in a row—all wins.

DEFENSIVE LINEMAN – Ben Anderson, Georgia Tech, DT, Jr., 6-2, 274, Aiken, S.C. (South Aiken)
Georgia Tech junior defensive tackle Ben Anderson recorded five tackles, three for loss, and two sacks—all career-highs—against Duke. Despite allowing 10 first-quarter points to the Blue Devils, Anderson helped the Yellow Jacket defense blank Duke for the final three stanzas. Additionally, Georgia Tech limited Duke’s high-powered passing attack to just 256 yards and gave up only 25 rushing yards, while the defensive line pressured the Blue Devil offense for four sacks in the game.

DEFENSIVE BACK – Kendric Burney, North Carolina, CB, Jr., 5-9, 190, Jacksonville, N.C. (Southwest Onslow)
Junior cornerback Kendric Burney intercepted three passes and broke a 29-year old ACC single-game record with 170 interception return yards, including a 77-yard touchdown, in North Carolina’s 33-24 win over No. 12 Miami. Burney’s 170 yards also broke the school-record for interception return yards in a season and upped his career mark to 317, also a new school record. The junior returned his second interception of the game for a 77-yard touchdown, his second career interception return for a score. The 77-yard return is the seventh-longest in school history, while the touchdown tied him with six former Tar Heels who had two career interceptions returned for touchdowns, another school record. Burney returned his third interception of the day 46 yards before losing a fumble to teammate Melvin Williams, who ran the remaining 44 yards for the touchdown.

SPECIALIST – Casey Barth, North Carolina, PK, So., 5-11, 180, Wilmington, N.C. (Hoggard)
North Carolina junior placekicker Casey Barth extended his streak of made field goals to 13 with boots of 22, 42, 32, and 33 yards against Miami. His 42-yarder in the second quarter matched a career-long and extended the Tar Heels’ lead to six points. Barth has connected on eight field goal attempts in the last two weeks.

ROOKIE – EJ Manuel, Florida State, QB, Fr., 6-4, 225, Virginia Beach, Va. (Bayside)
In his first career start, Florida State freshman quarterback EJ Manuel completed 15-of-20 passes for 220 yards in the Seminoles’ 41-28 win at Wake Forest. Manuel directed Florida State to three touchdowns and a field goal in its first four possessions, including a one-yard touchdown run of his own. In addition to his 220 passing yards, Manuel rushed for 45 yards on 10 carries, and threw a seven-yard touchdown pass to teammate Jarmon Fortson in the fourth quarter that put the Seminoles ahead by 19 points.

[Read more →]

Tags:

Daily Twitter Posts – 11/16/2009

November 17th, 2009 · No Comments · ACC

20:08 Florida State Seminoles Football is Prepared For Action http://bit.ly/1hMXBn #
20:06 We plan to have photographer @genefoto at the NC State Wolfpack at Virginia Tech Hokies football game http://bit.ly/EVFEd #
20:03 Terps & Seminoles kick off at noon from Doak Campbell Stadium; Game to be broadcast on Raycom Sports http://kl.am/4UfK #
