<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACC Football Photos Blog &#187; Miami</title>
	<atom:link href="http://accfootballphotos.com/blog/category/acc/miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://accfootballphotos.com/blog</link>
	<description>Full-color action-packed Atlantic Coast Conference Football Pictures</description>
	<lastBuildDate>Mon, 21 May 2012 21:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ACC Announces Kickoff Times and TV for September 20</title>
		<link>http://accfootballphotos.com/blog/2008/09/09/acc-announces-kickoff-times-and-tv-for-september-20/</link>
		<comments>http://accfootballphotos.com/blog/2008/09/09/acc-announces-kickoff-times-and-tv-for-september-20/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:04:41 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[ESPN/ABC]]></category>
		<category><![CDATA[Raycom Sports]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/blog/?p=63</guid>
		<description><![CDATA[Greensboro, N.C. &#8211; The Atlantic Coast Conference announced Monday that ESPN/ABC has announced a six-day option for three games on Sept. 20. two of the games&#8211;Virginia Tech at North Carolina and Mississippi State at Georgia Tech are held through ABC/ESPN&#8217;s contract with the ACC and will be televised by either Raycom Sports at 12 noon, [...]]]></description>
		<wfw:commentRss>http://accfootballphotos.com/blog/2008/09/09/acc-announces-kickoff-times-and-tv-for-september-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC football ticket prices among highest in the ACC</title>
		<link>http://accfootballphotos.com/blog/2008/09/02/unc-football-ticket-prices-among-highest-in-the-acc/</link>
		<comments>http://accfootballphotos.com/blog/2008/09/02/unc-football-ticket-prices-among-highest-in-the-acc/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:25:50 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Kenan Stadium]]></category>
		<category><![CDATA[NCSU]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/blog/?p=52</guid>
		<description><![CDATA[The minimum general admission ticket price for a UNC football game has jumped from $40 to a steep $50 for the 2008 season. The $50 price is comparably steeper than that of other football programs around the ACC. N.C. State offers single game seats that range from $35 to $49. Wake Forest, the 2006 ACC [...]]]></description>
		<wfw:commentRss>http://accfootballphotos.com/blog/2008/09/02/unc-football-ticket-prices-among-highest-in-the-acc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Coast Conference Announces ACC Football Players of the Week for September 1</title>
		<link>http://accfootballphotos.com/blog/2008/09/02/atlantic-coast-conference-announces-acc-football-players-of-the-week-for-september-1/</link>
		<comments>http://accfootballphotos.com/blog/2008/09/02/atlantic-coast-conference-announces-acc-football-players-of-the-week-for-september-1/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:19:30 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Andrew Gardner]]></category>
		<category><![CDATA[Brandon Tate]]></category>
		<category><![CDATA[E.J. Wilson]]></category>
		<category><![CDATA[Jacory Harris]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Riley Skinner]]></category>
		<category><![CDATA[Spencer Adkins]]></category>
		<category><![CDATA[Stephan Virgil]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/blog/?p=46</guid>
		<description><![CDATA[Seven players are honored from five different schools. GREENSBORO, N.C.&#8211; With one of the most spectacular all-purpose nights in ACC history, North Carolina&#8217;s Brandon Tate racked up 397 yards on 11 plays to propel him to ACC Specialist of the Week honors. Joining Tate as league honorees for the first week of the season are [...]]]></description>
		<wfw:commentRss>http://accfootballphotos.com/blog/2008/09/02/atlantic-coast-conference-announces-acc-football-players-of-the-week-for-september-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early line on ACC football coaches on the hot seat</title>
		<link>http://accfootballphotos.com/blog/2008/06/21/early-line-on-acc-football-coaches-on-the-hot-seat/</link>
		<comments>http://accfootballphotos.com/blog/2008/06/21/early-line-on-acc-football-coaches-on-the-hot-seat/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:37:56 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Beamer]]></category>
		<category><![CDATA[Bowden]]></category>
		<category><![CDATA[Cutcliffe]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Friedgen]]></category>
		<category><![CDATA[Grobe]]></category>
		<category><![CDATA[Groh]]></category>
		<category><![CDATA[Jagodzinki]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[O'Brien]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/blog/?p=7</guid>
		<description><![CDATA[ACC football coaches: Whose seat is hot? Posted on June 19, 2008 by Patrick Hite Column by Patrick Hite patrick@accnation.com Here&#8217;s a quick rundown by Patrick. Go to the article for the full scoop. Now is as good a time as any to take a look at the conference coaches and just how hot their seats [...]]]></description>
		<wfw:commentRss>http://accfootballphotos.com/blog/2008/06/21/early-line-on-acc-football-coaches-on-the-hot-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

