<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 ACC Football Photos &#187; 2011 ACC College Football Photos and Free Screen Savers</title>
	<atom:link href="http://accfootballphotos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accfootballphotos.com</link>
	<description>2012 Atlantic Coast Conference Football Pictures</description>
	<lastBuildDate>Mon, 26 Nov 2012 04:34:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Photo Gallery: Tulane Green Wave vs Duke Blue Devils – 9/24/11</title>
		<link>http://accfootballphotos.com/2011/09/26/photo-gallery-tulane-green-wave-vs-duke-blue-devils-%e2%80%93-92411/</link>
		<comments>http://accfootballphotos.com/2011/09/26/photo-gallery-tulane-green-wave-vs-duke-blue-devils-%e2%80%93-92411/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:49:47 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Duke]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=135</guid>
		<description><![CDATA[Durham, NC &#8211; Sean Renfree passed for 278 yards and a touchdown and ran for two more scores as Duke defeated Tulane 48-27 in non-conference action at Wallace Wade Stadium. Juwan Thompson had 69 yards rushing and two touchdowns for Duke (2-2), which held Tulane to 55 yards rushing. The Blue Devils receiving tandem of [...]]]></description>
			<content:encoded><![CDATA[<p>Durham, NC &#8211; <span style="color: rgb(0, 0, 0);">Sean Renfree passed for 278 yards and a touchdown and ran for two more scores as Duke defeated Tulane 48-27 in non-conference action at Wallace Wade Stadium.</span></p>
<p><span style="color: rgb(0, 0, 0);">Juwan Thompson had 69 yards rushing and two touchdowns for Duke (2-2), which held Tulane to 55 yards rushing. The Blue Devils receiving tandem of Connor Vernon and Donovan Varner also had big days, as Vernon caught six balls for 96 yards and one touchdown, while Varner had 72 yards on four receptions, vaulting him to third on Duke&#39;s all-time receptions list with 168.</span></p>
<p>View over 250 images from the game <a href="http://accfootballphotos.com/2011/acc110924duketulane/">here</a>.</p>
<p><a href="http://accfootballphotos.com/wp-content/uploads/2011/09/duketulane.jpg"><img alt="" class="aligncenter size-full wp-image-136" height="417" src="http://accfootballphotos.com/wp-content/uploads/2011/09/duketulane.jpg" title="duketulane" width="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/26/photo-gallery-tulane-green-wave-vs-duke-blue-devils-%e2%80%93-92411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC announces television &amp; football game times for October 8</title>
		<link>http://accfootballphotos.com/2011/09/26/acc-announces-television-football-game-times-for-october-8/</link>
		<comments>http://accfootballphotos.com/2011/09/26/acc-announces-television-football-game-times-for-october-8/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:42:41 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=133</guid>
		<description><![CDATA[Greensboro, NC &#8211; The Atlantic Coast Conference announced the following game times and networks for October 8: Saturday, October 8 Maryland at Georgia Tech 12:00 pm ESPNU Louisville at North Carolina 12:00 pm ESPN or ESPN2 * Florida State at Wake Forest 12:30 pm ACC Network Boston College at Clemson 3:00 pm RSN Miami at [...]]]></description>
			<content:encoded><![CDATA[<p>Greensboro, NC &#8211; The Atlantic Coast Conference announced the following game times and networks for October 8:</p>
<p><strong>Saturday, October 8</strong><br />
	Maryland at Georgia Tech 12:00 pm ESPNU<br />
	Louisville at North Carolina 12:00 pm ESPN or ESPN2 *<br />
	Florida State at Wake Forest 12:30 pm ACC Network<br />
	Boston College at Clemson 3:00 pm RSN<br />
	Miami at Virginia Tech 3:30 pm ABC (Mirror on ESPN)<br />
	Central Michigan at NC State 3:30 pm ESPN3</p>
<p>I will probably cover the Florida State Seminoles vs Wake Forest football game first. I need to get get some pictures of both teams in action.</p>
<p>Will then run over to Raleigh and catch the seond half of the Central Michigan vs NC State Wolfpack game.</p>
<p><em>* Final network decision will be made no later than noon on Sunday, October 2nd, 2011.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/26/acc-announces-television-football-game-times-for-october-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ACC logo? For now, at least</title>
		<link>http://accfootballphotos.com/2011/09/19/new-acc-logo-for-now-at-least/</link>
		<comments>http://accfootballphotos.com/2011/09/19/new-acc-logo-for-now-at-least/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:57:48 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=123</guid>
		<description><![CDATA[With the addition of Pittsburgh and Syracuse, the ACC will need to come up up with a new logo. Shouldn&#39;t be a big problem for now, but watch out if the ACC adds a non-east coast team or two. Non-official update of the Atlantic Coast Conference logo. (effective 9/18/11) Subject to change without any notice.]]></description>
			<content:encoded><![CDATA[<p>With the addition of Pittsburgh and Syracuse, the ACC will need to come up up with a new logo. Shouldn&#39;t be a big problem for now, but watch out if the ACC adds a non-east coast team or two.</p>
<p><a href="http://accfootballphotos.com/wp-content/uploads/2011/09/acc_medium.png"><img alt="" class="aligncenter size-full wp-image-124" height="297" src="http://accfootballphotos.com/wp-content/uploads/2011/09/acc_medium.png" title="acc_medium" width="248" /></a></p>
<p>Non-official update of the Atlantic Coast Conference logo. (effective 9/18/11) Subject to change without any notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/19/new-acc-logo-for-now-at-least/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Virginia Cavaliers vs Carolina Tar Heels &#8211; 9/17/11</title>
		<link>http://accfootballphotos.com/2011/09/19/photo-gallery-virginia-cavaliers-vs-carolina-tar-heels-91711/</link>
		<comments>http://accfootballphotos.com/2011/09/19/photo-gallery-virginia-cavaliers-vs-carolina-tar-heels-91711/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:20:29 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UVa]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=119</guid>
		<description><![CDATA[Chapel Hill, NC &#8211; Bryn Renner threw two touchdown passes and Ryan Houston ran for two scores Saturday to help North Carolina beat Virginia 28-17. Giovani Bernard ran for 102 yards to lead a strong ground attack for the Tar Heels (3-0, 1-0), who won their first Atlantic Coast Conference opener in 11 years. See [...]]]></description>
			<content:encoded><![CDATA[<p>Chapel Hill, NC &ndash; Bryn Renner threw two touchdown passes and Ryan Houston ran for two scores Saturday to help North Carolina beat Virginia 28-17. Giovani Bernard ran for 102 yards to lead a strong ground attack for the Tar Heels (3-0, 1-0), who won their first Atlantic Coast Conference opener in 11 years.</p>
<p>See over 180 images from the game <a href="http://accfootballphotos.com/2011/acc110917uncvirginia/">here</a>.</p>
<p><a href="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109170330.jpg" rel="" style="" target="" title=""><img alt="UNC QB Bryn Renner" class="aligncenter size-full wp-image-120" height="640" src="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109170330.jpg" style="" title="acc1109170330" width="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/19/photo-gallery-virginia-cavaliers-vs-carolina-tar-heels-91711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Rutgers vs Carolina Tar Heels &#8211; 9/10/2011</title>
		<link>http://accfootballphotos.com/2011/09/16/photo-gallery-rutgers-vs-carolina-tar-heels-9102011/</link>
		<comments>http://accfootballphotos.com/2011/09/16/photo-gallery-rutgers-vs-carolina-tar-heels-9102011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:40:35 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Scarlet Knights]]></category>
		<category><![CDATA[Tar Heels]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=112</guid>
		<description><![CDATA[Chapel Hill, NC &#8211; Giovani Bernard rushed for 81 yards and two touchdowns to help North Carolina beat Rutgers 24-22. The Scarlet Knights (1-1) lost the ball on downs at their own 42 with 2:32 remaining, and the Tar Heels ran out the clock from there. Bryn Renner was 20 of 26 for 273 yards [...]]]></description>
			<content:encoded><![CDATA[<p>Chapel Hill, NC &ndash; Giovani Bernard rushed for 81 yards and two touchdowns to help North Carolina beat Rutgers 24-22. The Scarlet Knights (1-1) lost the ball on downs at their own 42 with 2:32 remaining, and the Tar Heels ran out the clock from there. Bryn Renner was 20 of 26 for 273 yards and a touchdown for North Carolina, but he threw three interceptions. Dwight Jones had six catches for 135 yards and a score.</p>
<p>See over&nbsp;190 images from the game <a href="http://accfootballphotos.com/2011/acc110910uncrutgers/"><font color="#0060ff">here</font></a>.</p>
<p style="text-align: center;">&nbsp;</p>
<p><a href="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109100116.jpg" rel="" target="" title=""><img alt="" class="aligncenter size-full wp-image-113" height="583" src="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109100116.jpg" style="text-align: center;" title="acc1109100116" width="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/16/photo-gallery-rutgers-vs-carolina-tar-heels-9102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: ACC dance team member of the week</title>
		<link>http://accfootballphotos.com/2011/09/11/acc-dance-team-member-of-the-week/</link>
		<comments>http://accfootballphotos.com/2011/09/11/acc-dance-team-member-of-the-week/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:33:12 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Carolina]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=106</guid>
		<description><![CDATA[This week&#39;s ACC dance team member of the week at the UNC vs Rutgers football game.]]></description>
			<content:encoded><![CDATA[<p>This week&#39;s ACC dance team member of the week at the UNC vs Rutgers football game.</p>
<p><a href="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109100036M.jpg"><img alt="" class="aligncenter size-full wp-image-107" height="1011" src="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109100036M.jpg" title="acc1109100036M" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/11/acc-dance-team-member-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: NC State Wolfpack vs Liberty Flames</title>
		<link>http://accfootballphotos.com/2011/09/08/photo-gallery-nc-state-wolfpack-vs-liberty-flames/</link>
		<comments>http://accfootballphotos.com/2011/09/08/photo-gallery-nc-state-wolfpack-vs-liberty-flames/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:29:32 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[NC State]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=101</guid>
		<description><![CDATA[Raleigh, NC &#8211; T.J. Graham returned a punt 82 yards for a touchdown, James Washington rushed for two scores and North Carolina State pulled away to beat Liberty 43-21 on Saturday night in the season opener for both teams. See over 150 images from the game here.]]></description>
			<content:encoded><![CDATA[<p>Raleigh, NC &ndash; T.J. Graham returned a punt 82 yards for a touchdown, James Washington rushed for two scores and North Carolina State pulled away to beat Liberty 43-21 on Saturday night in the season opener for both teams.</p>
<p>See over 150 images from the game <a href="http://accfootballphotos.com/2011/acc110903ncsuliberty/">here</a>.</p>
<p><a href="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109032730W.jpg"><img alt="" class="aligncenter size-full wp-image-102" height="437" src="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109032730W.jpg" title="acc1109032730W" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/08/photo-gallery-nc-state-wolfpack-vs-liberty-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will duct tape become part of new NC State football uniform?</title>
		<link>http://accfootballphotos.com/2011/09/07/will-duct-tape-become-part-of-new-nc-state-football-uniform/</link>
		<comments>http://accfootballphotos.com/2011/09/07/will-duct-tape-become-part-of-new-nc-state-football-uniform/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:21:39 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[NC State]]></category>
		<category><![CDATA[George Bryan]]></category>
		<category><![CDATA[ncsu]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=92</guid>
		<description><![CDATA[George Bryan said the new NC State uniforms, which are made with Adidas&#8217; TechFit fabric and are beltless, felt good but there were some issues. &#8220;The pants were falling off a little bit and I had to tie them up,&#8221; Bryan said. &#8220;We&#8217;ll fix that with some tape the next game. I&#8217;ll look like a [...]]]></description>
			<content:encoded><![CDATA[<p>George Bryan said the new NC State uniforms, which are made with Adidas&rsquo; TechFit fabric and are beltless, felt good but there were some issues.</p>
<p><em>&ldquo;The pants were falling off a little bit and I had to tie them up,&rdquo; Bryan said. &ldquo;We&rsquo;ll fix that with some tape the next game. I&rsquo;ll look like a &lsquo;Pop Warner&rsquo; kid. Duct tape.&rdquo;</em></p>
<p>As you can see from the picture below, there does appear to be some &quot;slippage.&quot;</p>
<p><a href="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109032405M.jpg"><img alt="NC State Audie Cole" class="aligncenter size-full wp-image-93" height="699" src="http://accfootballphotos.com/wp-content/uploads/2011/09/acc1109032405M.jpg" title="acc1109032405M" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/07/will-duct-tape-become-part-of-new-nc-state-football-uniform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: James Madison vs Carolina Tar Heels</title>
		<link>http://accfootballphotos.com/2011/09/06/photo-gallery-james-madison-vs-carolina-tar-heels/</link>
		<comments>http://accfootballphotos.com/2011/09/06/photo-gallery-james-madison-vs-carolina-tar-heels/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:56:44 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Carolina]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=81</guid>
		<description><![CDATA[Chapel Hill, NC &#8211; UNC quarterback Bryn Renner threw for 277 yards and two touchdowns in his first start Saturday, helping North Carolina beat James Madison 42-10 to give Everett Withers a successful debut as interim coach. See over 200 images from the game here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Chapel Hill, NC &#8211; UNC quarterback Bryn Renner threw for 277 yards and two touchdowns in his first start Saturday, helping North Carolina beat James Madison 42-10 to give Everett Withers a successful debut as interim coach.</p>
<p>See over 200 images from the game <a href="http://accfootballphotos.com/2011/acc110903uncjmu/">here</a>.</p>
<p><a href="http://accfootballphotos.com/wp-content/uploads/2011/09/renner.jpg"><div id="attachment_86" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-86 wp-caption alignnone wp-caption alignnone wp-caption alignnone" title="renner" alt="" src="http://accfootballphotos.com/wp-content/uploads/2011/09/renner.jpg" width="500" height="623" /><p class="wp-caption-text">UNC quarterback Bryn Renner </p></div></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/09/06/photo-gallery-james-madison-vs-carolina-tar-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: 2011 Meet the Wolfpack Day</title>
		<link>http://accfootballphotos.com/2011/08/21/photo-gallery-2011-meet-the-wolfpack-day/</link>
		<comments>http://accfootballphotos.com/2011/08/21/photo-gallery-2011-meet-the-wolfpack-day/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:51:32 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[NC State]]></category>
		<category><![CDATA[ncsu]]></category>
		<category><![CDATA[wolfpack]]></category>

		<guid isPermaLink="false">http://accfootballphotos.com/?p=68</guid>
		<description><![CDATA[Raleigh, NC &#8211; NC State football fans and players met face-to-face Saturday, August 13, at Carter-Finley Stadium during Meet the Pack Day. A part of Wolfpack Welcome Week 2011, the event gave fans an opportunity to interact with members of the Wolfpack football team and coaching staff. The&#160;Wolfpack opens the 2011 season September 3 against [...]]]></description>
			<content:encoded><![CDATA[<p>Raleigh, NC &ndash; NC State football fans and players met face-to-face Saturday, August 13, at Carter-Finley Stadium during Meet the Pack Day. A part of Wolfpack Welcome Week 2011, the event gave fans an opportunity to interact with members of the Wolfpack football team and coaching staff.</p>
<div>
<p>The&nbsp;Wolfpack opens the 2011 season September 3 against Liberty at Carter-Finley stadium.</p>
<p>View over 100 images from Wolfpack Day <a href="../2011/110813wolfpackday/" target="_blank">here</a>.</p>
<div class="wp-caption aligncenter" id="attachment_1958" style="width: 490px">
<p style="text-align: center;"><a href="http://chathamjournal.com/wp-content/uploads/2011/08/acc1108130894.jpg"><img alt="2011 NC State Wolfpack Football Team" class="size-full wp-image-1958 " height="342" src="http://chathamjournal.com/wp-content/uploads/2011/08/acc1108130894.jpg" title="acc1108130894" width="480" /></a></p>
<p class="wp-caption-text" style="text-align: center;">2011 NC State Wolfpack Football Team</p>
</p></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://accfootballphotos.com/2011/08/21/photo-gallery-2011-meet-the-wolfpack-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: accfootballphotos.com @ 2013-05-22 17:16:53 -->